1 1920, Babe Ruth (New York (A)), 54 Homeruns, 137 RBI, .376 AVG
1 1921, Babe Ruth (New York (A)), 59 Homeruns, 171 RBI, .378 AVG
1 1927, Babe Ruth (New York (A)), 60 Homeruns, 164 RBI, .356 AVG
1 1928, Babe Ruth (New York (A)), 54 Homeruns, 142 RBI, .323 AVG
1 1930, Hack Wilson (Chicago (N)), 56 Homeruns, 191 RBI, .356 AVG
1 1932, Jimmy Foxx (Philadelphia (A)), 58 Homeruns, 169 RBI, .364 AVG
1 1938, Jimmy Foxx (Boston (A)), 50 Homeruns, 175 RBI, .349 AVG
1 1938, Hank Greenberg (Detroit), 58 Homeruns, 146 RBI, .315 AVG
1 1947, Johnny Mize (New York), 51 Homeruns, 138 RBI, .302 AVG
1 1947, Ralph Kiner (Pittsburgh), 51 Homeruns, 127 RBI, .313 AVG
1 1949, Ralph Kiner (Pittsburgh), 54 Homeruns, 127 RBI, .310 AVG
1 1955, Willie Mays (New York (N)), 51 Homeruns, 127 RBI, .319 AVG
1 1956, Mickey Mantle (New York (A)), 52 Homeruns, 130 RBI, .353 AVG
1 1961, Mickey Mantle (New York), 54 Homeruns, 128 RBI, .317 AVG
1 1961, Roger Maris (New York), 61 Homeruns, 142 RBI, .269 AVG
1 1965, Willie Mays (San Francisco), 52 Homeruns, 112 RBI, .317 AVG
1 1977, George Foster (Cincinnati), 52 Homeruns, 149 RBI, .320 AVG
1 1990, Cecil Fielder (Detroit), 51 Homeruns, 132 RBI, .277 AVG
1 1995, Albert Belle (Cleveland), 50 Homeruns, 126 RBI, .317 AVG
1 1996, Brady Anderson (Baltimore), 50 Homeruns, 110 RBI, .297 AVG
1 1996, Mark McGwire (Oakland), 52 Homeruns, 113 RBI, .312 AVG
1 1997, Ken Griffey Jr. (Seattle), 56 Homeruns, 147 RBI, .304 AVG
1 1997, Mark McGwire (St. Louis), 58 Homeruns, 123 RBI, .274 AVG
1 1998, Greg Vaughn (San Diego), 50 Homeruns, 119 RBI, .272 AVG
1 1998, Ken Griffey Jr. (Seattle), 56 Homeruns, 146 RBI, .284 AVG
1 1998, Sammy Sosa (Chicago (N)), 66 Homeruns, 158 RBI, .308 AVG
1 1998, Mark McGwire (St. Louis), 70 Homeruns, 147 RBI, .299 AVG
1 1999, Sammy Sosa (Chicago (N)), 63 Homeruns, 141 RBI, .288 AVG
1 1999, Mark McGwire (St. Louis), 65 Homeruns, 147 RBI, .278 AVG
1 2000, Sammy Sosa (Chicago (N)), 50 Homeruns, 138 RBI, .320 AVG
1 2001, Alex Rodriguez (Texas), 52 Homeruns, 135 RBI, .318 AVG
1 2001, Luis Gonzalez (Arizona), 57 Homeruns, 142 RBI, .325 AVG
1 2001, Sammy Sosa (Chicago (N)), 64 Homeruns, 160 RBI, .328 AVG
1 2001, Barry Bonds (San Francisco), 73 Homeruns, 137 RBI, .328 AVG
1 2002, Jim Thome (Cleveland), 52 Homeruns, 118 RBI, .304 AVG
1 2002, Alex Rodriguez (Texas), 57 Homeruns, 142 RBI, .300 AVG
1 2003, Magglio Ordonez (Chicago (A)), 57 Homeruns, 155 RBI, .320 AVG
1 2003, Jason Giambi (Cleveland), 52 Homeruns, 128 RBI, .319 AVG
1 2003, Sammy Sosa (Chicago (N)), 56 Homeruns, 129 RBI, .328 AVG
1 2003, Albert Pujols (St. Louis), 55 Homeruns, 148 RBI, .348 AVG
1 2004, Jack Cust (Baltimore), 50 Homeruns, 119 RBI, .231 AVG
1 2004, Jason Giambi (Cleveland), 52 Homeruns, 174 RBI, .281 AVG
1 2004, Carlos Delgado (Arizona), 51 Homeruns, 132 RBI, .369 AVG
1 2005, Pat Burrell (Philadelphia), 50 Homeruns, 115 RBI, .264 AVG
1 2005, Adam Dunn (Arizona), 55 Homeruns, 159 RBI, .264 AVG
1 2006, Adam Dunn (Arizona), 60 Homeruns, 153 RBI, .255 AVG
1 2006, Alex Rodriguez (Arizona), 56 Homeruns, 149 RBI, .309 AVG
1 2007, Adam Dunn (Arizona), 57 Homeruns, 143 RBI, .268 AVG
1 2008, Eric Chavez (Cincinnati), 53 Homeruns, 164 RBI, .332 AVG
1 2009, Dustin Majewski (Chicago (A)), 54 Homeruns, 159 RBI, .321 AVG
1 2009, Jason Stokes (Florida), 64 Homeruns, 140 RBI, .290 AVG
1 2009, Adam Dunn (Arizona), 55 Homeruns, 158 RBI, .249 AVG
1 2010, Lance Berkman (Houston), 54 Homeruns, 139 RBI, .371 AVG
1 2013, Jack Cust (Baltimore), 51 Homeruns, 118 RBI, .250 AVG
1 2013, Edwin Encarnacion (Philadelphia), 53 Homeruns, 148 RBI, .250 AVG
1 2013, R W Stals (Houston), 55 Homeruns, 142 RBI, .288 AVG
1 2013, Tony Padilla (St. Louis), 56 Homeruns, 143 RBI, .342 AVG
1 2016, Tony Padilla (San Diego), 64 Homeruns, 202 RBI, .347 AVG
1 2017, Columbus Clark (Cleveland), 51 Homeruns, 144 RBI, .358 AVG
1 2017, Edgar Sala (Seattle), 57 Homeruns, 183 RBI, .309 AVG
1 2017, Tony Padilla (San Diego), 53 Homeruns, 168 RBI, .308 AVG
1 2017, Hubert Wulf (San Francisco), 51 Homeruns, 160 RBI, .312 AVG
1 2018, Jacob Camp (Minnesota), 53 Homeruns, 149 RBI, .318 AVG
1 2018, Edgar Sala (Seattle), 60 Homeruns, 170 RBI, .337 AVG
1 2018, Brian Balderas (Chicago (N)), 54 Homeruns, 142 RBI, .302 AVG
1 2019, Jacob Camp (Minnesota), 68 Homeruns, 151 RBI, .312 AVG
1 2019, Brian Balderas (Minnesota), 53 Homeruns, 141 RBI, .279 AVG
1 2019, Columbus Clark (San Diego), 51 Homeruns, 178 RBI, .331 AVG
1 2020, Thomas Ferro (Boston), 56 Homeruns, 180 RBI, .314 AVG
1 2020, Santiago Espitia (Cleveland), 51 Homeruns, 136 RBI, .305 AVG
1 2020, Jacob Camp (Minnesota), 56 Homeruns, 154 RBI, .315 AVG
1 2020, Sean Fujiwara (Cincinnati), 53 Homeruns, 136 RBI, .299 AVG
1 2021, Thomas Ferro (Boston), 56 Homeruns, 155 RBI, .324 AVG
1 2021, Jacob Camp (Minnesota), 64 Homeruns, 156 RBI, .319 AVG
1 2022, Santiago Espitia (Cleveland), 58 Homeruns, 166 RBI, .281 AVG
1 2022, Jacob Camp (Minnesota), 72 Homeruns, 185 RBI, .318 AVG
1 2022, Segundo Boza (Texas), 53 Homeruns, 159 RBI, .288 AVG
1 2022, Columbus Clark (San Diego), 58 Homeruns, 182 RBI, .341 AVG
1 2023, Thomas Ferro (Boston), 62 Homeruns, 168 RBI, .323 AVG
1 2023, Jacob Camp (Minnesota), 61 Homeruns, 169 RBI, .358 AVG
1 2023, Roman Maldonado (Minnesota), 57 Homeruns, 145 RBI, .293 AVG
1 2024, Jerome Campbell (Cleveland), 50 Homeruns, 152 RBI, .319 AVG
1 2024, Jacob Camp (Minnesota), 63 Homeruns, 165 RBI, .351 AVG
1 2024, Antonio Balbuena (New York (N)), 54 Homeruns, 154 RBI, .318 AVG
1 2024, Lenard Ciprian (Chicago (N)), 59 Homeruns, 140 RBI, .322 AVG
1 2025, Thomas Ferro (Boston), 58 Homeruns, 169 RBI, .313 AVG
1 2025, Roberto Colmenares (Chicago (A)), 50 Homeruns, 138 RBI, .286 AVG
1 2025, Lenard Ciprian (Chicago (N)), 65 Homeruns, 155 RBI, .343 AVG
1 2025, Gary Bourke (St. Louis), 50 Homeruns, 123 RBI, .334 AVG
1 2026, Lenard Ciprian (Chicago (N)), 52 Homeruns, 138 RBI, .298 AVG
1 2026, Sal Villatoro (San Diego), 50 Homeruns, 164 RBI, .322 AVG
1 2026, Pedro Delvalle (San Diego), 60 Homeruns, 155 RBI, .327 AVG
1 2026, Raymond Olivo (San Diego), 51 Homeruns, 136 RBI, .348 AVG
1 2027, Oscar Curet (Detroit), 52 Homeruns, 129 RBI, .297 AVG
1 2027, Raymond Olivo (San Diego), 53 Homeruns, 119 RBI, .320 AVG
1 2028, Lester Guess (New York (A)), 55 Homeruns, 152 RBI, .275 AVG
1 2028, Michael White (Tampa Bay), 50 Homeruns, 142 RBI, .316 AVG
1 2028, William Muth (Texas), 50 Homeruns, 132 RBI, .284 AVG
1 2028, George Ramirez (Houston), 52 Homeruns, 144 RBI, .294 AVG
1 2028, Pedro Delvalle (San Diego), 56 Homeruns, 147 RBI, .301 AVG
1 2029, George Wolfe (New York (A)), 51 Homeruns, 133 RBI, .332 AVG
1 2029, Michael White (Tampa Bay), 50 Homeruns, 149 RBI, .319 AVG
1 2029, Oscar Curet (Detroit), 58 Homeruns, 165 RBI, .338 AVG
1 2029, Lenard Ciprian (Chicago (N)), 61 Homeruns, 161 RBI, .299 AVG
1 2029, Sal Villatoro (San Diego), 50 Homeruns, 132 RBI, .270 AVG
1 2029, Cristian Andreu (San Diego), 50 Homeruns, 147 RBI, .319 AVG
1 2031, George Wolfe (New York (A)), 51 Homeruns, 142 RBI, .333 AVG
1 2031, Michael White (Tampa Bay), 53 Homeruns, 151 RBI, .345 AVG
1 2031, Oscar Curet (Detroit), 52 Homeruns, 164 RBI, .350 AVG
1 2031, Antonio Balbuena (Minnesota), 55 Homeruns, 151 RBI, .274 AVG
1 2032, Michael White (Tampa Bay), 50 Homeruns, 163 RBI, .351 AVG
1 2032, Claver Puente (Florida), 50 Homeruns, 146 RBI, .315 AVG
1 2033, Horacio Pineda (Cincinnati), 53 Homeruns, 147 RBI, .334 AVG
1 2034, Horacio Pineda (Philadelphia), 53 Homeruns, 159 RBI, .363 AVG
1 2035, Oscar Curnutt (San Diego), 54 Homeruns, 175 RBI, .324 AVG
1 2036, Cirilo Zapata (Boston), 50 Homeruns, 146 RBI, .312 AVG
1 2036, Leon Benitez (Texas), 51 Homeruns, 157 RBI, .325 AVG
1 2036, Daniel Stegall (Philadelphia), 62 Homeruns, 147 RBI, .292 AVG
1 2037, George Wolfe (Cincinnati), 55 Homeruns, 155 RBI, .346 AVG
1 2037, Oscar Curnutt (San Diego), 51 Homeruns, 185 RBI, .332 AVG
1 2038, Chisaburou Momoru (Texas), 53 Homeruns, 134 RBI, .312 AVG
1 2038, John Goering (Atlanta), 50 Homeruns, 131 RBI, .305 AVG
1 2038, Mason Mullins (Portland), 51 Homeruns, 157 RBI, .345 AVG
1 2039, Horacio Pineda (Chicago (A)), 54 Homeruns, 189 RBI, .338 AVG
1 2039, Richard Saldivar (Anaheim), 58 Homeruns, 181 RBI, .299 AVG
1 2039, Stanley Maynard (Oakland), 51 Homeruns, 143 RBI, .315 AVG
1 2039, Michael Silvey (Texas), 52 Homeruns, 163 RBI, .308 AVG
1 2039, Daniel Stegall (Philadelphia), 52 Homeruns, 136 RBI, .220 AVG
1 2039, Oscar Curnutt (Houston), 50 Homeruns, 154 RBI, .335 AVG
1 2040, Francis Whitaker (New York (A)), 51 Homeruns, 147 RBI, .239 AVG
1 2040, Robert Watterson (Toronto), 50 Homeruns, 142 RBI, .287 AVG
1 2040, George Dorfman (Detroit), 50 Homeruns, 154 RBI, .334 AVG
1 2040, Michael Silvey (Texas), 51 Homeruns, 163 RBI, .300 AVG
1 2040, Daniel Stegall (Philadelphia), 54 Homeruns, 128 RBI, .269 AVG
1 2040, Vincent Ruder (Philadelphia), 60 Homeruns, 149 RBI, .335 AVG
1 2041, Vincent Ruder (Philadelphia), 52 Homeruns, 149 RBI, .319 AVG
1 2041, Miguel Pia (Los Angeles), 54 Homeruns, 160 RBI, .284 AVG
1 2042, Francis Whitaker (New York (A)), 61 Homeruns, 168 RBI, .292 AVG
1 2042, Roger Romeo (Detroit), 53 Homeruns, 175 RBI, .335 AVG
1 2042, Rinka-n Kisho (Texas), 50 Homeruns, 165 RBI, .349 AVG
1 2042, Anthony Holder (Washington), 57 Homeruns, 151 RBI, .353 AVG
1 2042, Miguel Pia (Los Angeles), 65 Homeruns, 172 RBI, .334 AVG
1 2042, Daniel Riel (Portland), 50 Homeruns, 142 RBI, .313 AVG
1 2043, Craig Kendig (Detroit), 52 Homeruns, 157 RBI, .349 AVG
1 2043, Stanley Maynard (Oakland), 53 Homeruns, 157 RBI, .353 AVG
1 2043, Chisaburou Momoru (Texas), 56 Homeruns, 184 RBI, .339 AVG
1 2043, Roman Delgado (Cincinnati), 50 Homeruns, 132 RBI, .326 AVG
1 2043, Miguel Pia (Los Angeles), 56 Homeruns, 160 RBI, .277 AVG
1 2043, Daniel Riel (Portland), 50 Homeruns, 130 RBI, .307 AVG
1 2043, Zeusu Takanobu (San Diego), 50 Homeruns, 139 RBI, .331 AVG
1 2044, Robert Watterson (Toronto), 51 Homeruns, 146 RBI, .278 AVG
1 2044, Roger Romeo (Texas), 52 Homeruns, 169 RBI, .304 AVG
1 2044, Anthony Holder (Washington), 53 Homeruns, 135 RBI, .304 AVG
1 2044, Lloyd Meekins (Los Angeles), 52 Homeruns, 146 RBI, .327 AVG
1 2044, Miguel Pia (Los Angeles), 58 Homeruns, 158 RBI, .331 AVG
1 2044, Zeusu Takanobu (San Diego), 52 Homeruns, 116 RBI, .296 AVG
1 2045, Chisaburou Momoru (Texas), 51 Homeruns, 134 RBI, .304 AVG
1 2045, Roger Romeo (Texas), 58 Homeruns, 157 RBI, .317 AVG
1 2045, Richard Beaudin (Texas), 50 Homeruns, 109 RBI, .260 AVG
1 2045, Lee Hickey (Chicago (N)), 53 Homeruns, 150 RBI, .337 AVG
1 2046, Justin Olive (Toronto), 61 Homeruns, 154 RBI, .331 AVG
1 2046, Roger Romeo (Texas), 51 Homeruns, 153 RBI, .301 AVG
1 2047, Shirley Amin (Kansas City), 58 Homeruns, 153 RBI, .329 AVG
1 2047, Roger Romeo (Texas), 57 Homeruns, 171 RBI, .308 AVG
1 2047, Alvin Vega (New York (N)), 57 Homeruns, 162 RBI, .326 AVG
1 2047, David Eudy (Cincinnati), 58 Homeruns, 160 RBI, .296 AVG
1 2047, Ramon Evangelista (St. Louis), 66 Homeruns, 165 RBI, .308 AVG
1 2048, Shirley Amin (Kansas City), 61 Homeruns, 159 RBI, .326 AVG
1 2048, Roger Romeo (Texas), 56 Homeruns, 173 RBI, .307 AVG
1 2048, David Eudy (Cincinnati), 59 Homeruns, 136 RBI, .282 AVG
1 2048, Ramon Evangelista (St. Louis), 53 Homeruns, 138 RBI, .288 AVG
1 2048, Justin Olive (Los Angeles), 59 Homeruns, 176 RBI, .360 AVG
1 2049, Shirley Amin (Kansas City), 53 Homeruns, 143 RBI, .332 AVG
1 2049, Gaby Arruza (Atlanta), 51 Homeruns, 152 RBI, .288 AVG
1 2049, David Eudy (Cincinnati), 55 Homeruns, 155 RBI, .330 AVG
1 2049, Roger Romeo (St. Louis), 55 Homeruns, 154 RBI, .293 AVG
1 2049, Justin Olive (Los Angeles), 53 Homeruns, 133 RBI, .357 AVG
1 2050, David Eudy (New York (A)), 62 Homeruns, 158 RBI, .324 AVG
1 2050, Salvador Lopez (Cincinnati), 50 Homeruns, 174 RBI, .380 AVG
1 2050, Roger Romeo (St. Louis), 56 Homeruns, 165 RBI, .349 AVG
1 2051, David Eudy (New York (A)), 52 Homeruns, 170 RBI, .300 AVG
1 2051, Tony Alvarez (Kansas City), 54 Homeruns, 168 RBI, .371 AVG
1 2051, Michael Waldman (Kansas City), 51 Homeruns, 170 RBI, .321 AVG
1 2051, Justin Olive (Texas), 54 Homeruns, 170 RBI, .360 AVG
1 2052, Michael Waldman (Kansas City), 50 Homeruns, 161 RBI, .344 AVG
1 2052, Matthew Berger (Texas), 50 Homeruns, 171 RBI, .359 AVG
1 2052, Dwight Delavega (San Diego), 51 Homeruns, 140 RBI, .408 AVG
1 2053, Shirley Amin (Kansas City), 51 Homeruns, 120 RBI, .317 AVG
1 2053, Michael Waldman (Kansas City), 54 Homeruns, 153 RBI, .333 AVG
1 2054, Michael Waldman (Kansas City), 50 Homeruns, 120 RBI, .291 AVG
1 2054, Victor Burnam (Minnesota), 51 Homeruns, 145 RBI, .321 AVG
1 2054, Salvador Lopez (Cincinnati), 51 Homeruns, 148 RBI, .387 AVG
1 2054, Tony Alvarez (Los Angeles), 51 Homeruns, 149 RBI, .346 AVG
1 2054, Joseph Muff (Portland), 60 Homeruns, 153 RBI, .327 AVG
1 2054, Truman Schnabel (San Diego), 52 Homeruns, 155 RBI, .341 AVG
1 2054, John Paisley (San Diego), 51 Homeruns, 138 RBI, .267 AVG
1 2055, Michael Waldman (Kansas City), 55 Homeruns, 141 RBI, .327 AVG
1 2055, Lorenzo Gomez (Texas), 51 Homeruns, 160 RBI, .327 AVG
1 2055, Salvador Lopez (Cincinnati), 63 Homeruns, 174 RBI, .363 AVG
1 2055, Truman Schnabel (San Diego), 57 Homeruns, 146 RBI, .360 AVG
1 2056, Michael Waldman (Kansas City), 66 Homeruns, 144 RBI, .343 AVG
1 2056, Victor Burnam (Minnesota), 53 Homeruns, 170 RBI, .316 AVG
1 2056, Salvador Lopez (Cincinnati), 58 Homeruns, 158 RBI, .395 AVG
1 2056, Truman Schnabel (San Diego), 53 Homeruns, 165 RBI, .388 AVG
1 2056, John Paisley (San Diego), 54 Homeruns, 110 RBI, .294 AVG
1 2057, Victor Burnam (Minnesota), 50 Homeruns, 145 RBI, .332 AVG
1 2058, Richard Fouche (Texas), 57 Homeruns, 145 RBI, .331 AVG
1 2058, Lorenzo Gomez (Texas), 54 Homeruns, 141 RBI, .322 AVG
1 2059, Nelson Abella (Milwaukee), 53 Homeruns, 155 RBI, .320 AVG
1 2060, Richard Fouche (Texas), 52 Homeruns, 156 RBI, .269 AVG
1 2061, Richard Fouche (Texas), 50 Homeruns, 139 RBI, .312 AVG
1 2062, Richard Fouche (Texas), 57 Homeruns, 165 RBI, .326 AVG
1 2062, Nelson Abella (Milwaukee), 52 Homeruns, 140 RBI, .365 AVG
1 2062, Karl Lapinski (Los Angeles), 55 Homeruns, 174 RBI, .351 AVG
1 2063, Orlando Villalon (New York (A)), 53 Homeruns, 166 RBI, .311 AVG
1 2063, Martin Beams (Cincinnati), 54 Homeruns, 137 RBI, .305 AVG
1 2063, Michael Young (Portland), 51 Homeruns, 121 RBI, .302 AVG
1 2064, Murray Estelle (Chicago (A)), 51 Homeruns, 169 RBI, .329 AVG
1 2064, Josiah Tanosuke (Colorado), 54 Homeruns, 131 RBI, .250 AVG
1 2064, Richard Fouche (Philadelphia), 52 Homeruns, 153 RBI, .315 AVG
1 2065, Mario Smitherman (Philadelphia), 51 Homeruns, 132 RBI, .319 AVG
1 2066, Manuel Toscano (Philadelphia), 59 Homeruns, 154 RBI, .332 AVG
1 2066, Jesse Peters (Cincinnati), 57 Homeruns, 122 RBI, .257 AVG
1 2066, David Madden (Pittsburgh), 51 Homeruns, 169 RBI, .293 AVG
1 2066, Kenneth Levi (Arizona), 56 Homeruns, 136 RBI, .263 AVG
1 2067, John Blaney (Kansas City), 50 Homeruns, 148 RBI, .334 AVG
1 2067, Brian Burgett (Colorado), 62 Homeruns, 180 RBI, .321 AVG
1 2067, Manuel Toscano (Philadelphia), 55 Homeruns, 173 RBI, .351 AVG
1 2067, Jesse Peters (Cincinnati), 56 Homeruns, 141 RBI, .277 AVG
1 2067, David Madden (Pittsburgh), 60 Homeruns, 172 RBI, .307 AVG
1 2067, Robt Ogan (San Francisco), 50 Homeruns, 129 RBI, .351 AVG
1 2068, David Madden (Pittsburgh), 56 Homeruns, 155 RBI, .286 AVG
1 2069, Brian Burgett (Colorado), 58 Homeruns, 158 RBI, .355 AVG
1 2069, Jarrett Sokolowski (Cincinnati), 50 Homeruns, 121 RBI, .253 AVG
1 2069, Kenneth Levi (Arizona), 56 Homeruns, 138 RBI, .289 AVG
1 2069, Jesus Vazquez (Los Angeles), 54 Homeruns, 172 RBI, .350 AVG
1 2070, Tony Armijo (New York (A)), 57 Homeruns, 138 RBI, .284 AVG
1 2070, Jose Blanco (Tampa Bay), 53 Homeruns, 131 RBI, .281 AVG
1 2070, Brian Burgett (Colorado), 54 Homeruns, 147 RBI, .283 AVG
1 2070, Manuel Toscano (Philadelphia), 57 Homeruns, 181 RBI, .375 AVG
1 2070, Jesus Vazquez (Los Angeles), 53 Homeruns, 163 RBI, .331 AVG
